Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4839560 | 08/13/24 | 04:00 PM | Pre-Season Mtg (Coaches) | Apple Valley Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
Prior Lake High School | |||
4839560 | Burnsville Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839560 | Eagan Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839560 | Eastview Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839560 | Lakeville South Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839560 | Prior Lake Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839560 | Rosemount Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839560 | Shakopee Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839560 | Farmington Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4801519 | 08/29/24 | 06:00 PM | Meet |
Eastview |
Falcon Ridge Middle School | |||
4801523 | 09/05/24 | 06:00 PM | Meet |
Prior Lake |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4869244 | 09/07/24 | 01:00 PM | Invitational |
Lakeville South Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4869244 | Prior Lake Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
|||||||
4869244 | Rochester Century Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
|||||||
4869244 | New Prague Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
|||||||
4869244 | Rochester Mayo Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
|||||||
4869244 | Woodbury Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
|||||||
4869244 | Farmington Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
|||||||
4869244 | Sartell Multiple Schools Opponent Schools Lakeville SouthFarmington New Prague Prior Lake Rochester Century Rochester Mayo Sartell Woodbury |
|||||||
4801531 | 09/11/24 | 06:00 PM | Meet |
Lakeville South (Date Changed from 09-11-2024) |
Lakeville- Blanchard Aquatic Center (Century MS) | 85 - 101 |
L | |
4801536 | 09/19/24 | 06:00 PM | Meet |
Eagan |
Dakota Hills Middle School | |||
4801541 | 09/26/24 | 06:00 PM | Meet |
Farmington |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4869790 | 09/28/24 | TBD | Invitational | Minneapolis South |
Jean K Freeman Aquatic Center | |||
4883204 | 09/28/24 | 11:00 AM | Invitational | Cretin-Derham Hall Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
Jean K Freeman Aquatic Center | |||
4883204 | Elk River Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Forest Lake Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Mankato West Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Marshall Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Simley Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | White Bear Lake Area Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Minneapolis South Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Blaine Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Rocori Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Dassel-Cokato Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Watertown-Mayer Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Hopkins Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Maple Grove Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4883204 | Roseville Area Multiple Schools Opponent Schools Minneapolis SouthBlaine Cretin-Derham Hall Dassel-Cokato Elk River Forest Lake Hopkins Mankato West Maple Grove Marshall Minneapolis Southwest Rocori Roseville Area Simley Watertown-Mayer White Bear Lake Area |
|||||||
4801545 | 10/03/24 | 06:00 PM | Meet |
Burnsville |
Burnsville High School | |||
4801551 | 10/08/24 | 06:00 PM | Meet | Apple Valley |
Valley Middle School | |||
4883628 | 10/11/24 | 06:00 PM | Section True Team Meet |
Lakeville South Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4883628 | Rochester Century Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883628 | Rochester Mayo Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883628 | New Prague Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883628 | Owatonna Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883628 | Farmington Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883628 | Rochester John Marshall Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883627 | 10/12/24 | 12:00 PM | Section True Team Meet |
Lakeville South Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4883627 | Rochester Century Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883627 | Rochester Mayo Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883627 | New Prague Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883627 | Owatonna Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883627 | Farmington Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883627 | Rochester John Marshall Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4801556 | 10/16/24 | 06:00 PM | Meet |
Shakopee (Date Changed from 10-16-2024) |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4891917 | 10/19/24 | 05:00 PM | State True Team Meet | MSHSL |
Jean K Freeman Aquatic Center | |||
4801561 | 10/22/24 | 06:00 PM | Meet | Rosemount |
Rosemount Middle School | |||
4883980 | 10/26/24 | 11:00 AM | Invitational | Lakeville South Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
Hastings Middle School | |||
4883980 | Forest Lake Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | Hastings Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | Irondale Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | Simley Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | Farmington Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | Mounds View Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | Two Rivers Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | East Ridge Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883980 | Roseville Area Multiple Schools Opponent Schools HastingsEast Ridge Farmington Forest Lake Irondale Lakeville South Mounds View Roseville Area Simley Two Rivers |
|||||||
4883211 | 10/26/24 | 12:00 PM | JV Championship Meet | Burnsville Multiple Schools Opponent Schools Prior LakeBurnsville Eagan Farmington Lakeville South Rosemount Shakopee |
Hidden Oaks Middle School | |||
4883211 | Eagan Multiple Schools Opponent Schools Prior LakeBurnsville Eagan Farmington Lakeville South Rosemount Shakopee |
|||||||
4883211 | Lakeville South Multiple Schools Opponent Schools Prior LakeBurnsville Eagan Farmington Lakeville South Rosemount Shakopee |
|||||||
4883211 | Prior Lake Multiple Schools Opponent Schools Prior LakeBurnsville Eagan Farmington Lakeville South Rosemount Shakopee |
|||||||
4883211 | Rosemount Multiple Schools Opponent Schools Prior LakeBurnsville Eagan Farmington Lakeville South Rosemount Shakopee |
|||||||
4883211 | Shakopee Multiple Schools Opponent Schools Prior LakeBurnsville Eagan Farmington Lakeville South Rosemount Shakopee |
|||||||
4883211 | Farmington Multiple Schools Opponent Schools Prior LakeBurnsville Eagan Farmington Lakeville South Rosemount Shakopee |
|||||||
4858886 | 11/06/24 | 12:00 PM | Section Tournament |
MSHSL |
Rochester Recreation Center | |||
4858887 | 11/07/24 | 05:30 PM | Section Tournament |
MSHSL |
Rochester Century High School | |||
4858888 | 11/08/24 | 12:00 PM | Section Tournament |
MSHSL |
Rochester Recreation Center | |||
4887378 | 11/15/24 | 06:00 PM | State Meet | MSHSL |
Jean K Freeman Aquatic Center | |||
4887379 | 11/16/24 | 06:00 PM | State Meet | MSHSL |
Jean K Freeman Aquatic Center | |||
4839564 | 11/25/24 | 06:30 PM | Post-Season Mtg (Coaches) | Apple Valley Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
Prior Lake High School | |||
4839564 | Burnsville Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839564 | Eagan Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839564 | Eastview Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839564 | Lakeville South Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839564 | Prior Lake Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839564 | Rosemount Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839564 | Shakopee Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839564 | Farmington Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |