
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4907160 | 04/14/25 | 08:00 AM | SSC Tournament | Apple Valley Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
Southern Hills Golf Course | |||
4907160 | Burnsville Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907160 | Eagan Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907160 | Eastview Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907160 | Lakeville South Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907160 | Prior Lake Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907160 | Rosemount Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907160 | Shakopee Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907160 | Farmington Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907557 | 04/17/25 | 10:00 AM | Invitational | Apple Valley Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
Hastings Golf Club | |||
4907557 | Burnsville Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | Eagan Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | Rosemount Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | Hastings Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | Saint Thomas Academy Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | Farmington Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | South Saint Paul Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | St. Croix Lutheran Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | Simley Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907557 | Two Rivers Multiple Schools Opponent Schools HastingsApple Valley Farmington Eagan St. Croix Lutheran South Saint Paul Saint Thomas Academy Simley Rosemount Burnsville Two Rivers |
|||||||
4907161 | 04/21/25 | 09:00 AM | SSC Tournament | Apple Valley Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
Brackett's Crossing Country Club | |||
4907161 | Burnsville Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907161 | Eagan Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907161 | Eastview Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907161 | Lakeville South Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907161 | Prior Lake Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907161 | Rosemount Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907161 | Shakopee Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907161 | Farmington Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4916405 | 04/23/25 | 09:00 AM | Invitational | Rosemount Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
Stone Ridge Golf Course | |||
4916405 | Alexandria Area Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Cretin-Derham Hall Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Hastings Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Park Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | White Bear Lake Area Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Hudson Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Woodbury Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Farmington Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Mounds View Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | East Ridge Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Maple Grove Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Stillwater Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Edina Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4916405 | Osseo Multiple Schools Opponent Schools East RidgeFarmington Edina Alexandria Area Maple Grove Mounds View Park Osseo Stillwater White Bear Lake Area Hudson Cretin-Derham Hall Rosemount Woodbury Hastings |
|||||||
4850638 | 04/28/25 | 12:00 PM | Invitational | Burnsville Multiple Schools Opponent Schools AustinBurnsville East Ridge Farmington Hastings Rock Ridge Shakopee |
Brackett's Crossing Country Club | |||
4850638 | Hastings Multiple Schools Opponent Schools AustinBurnsville East Ridge Farmington Hastings Rock Ridge Shakopee |
|||||||
4850638 | Shakopee Multiple Schools Opponent Schools AustinBurnsville East Ridge Farmington Hastings Rock Ridge Shakopee |
|||||||
4850638 | Farmington Multiple Schools Opponent Schools AustinBurnsville East Ridge Farmington Hastings Rock Ridge Shakopee |
|||||||
4850638 | East Ridge Multiple Schools Opponent Schools AustinBurnsville East Ridge Farmington Hastings Rock Ridge Shakopee |
|||||||
4850638 | Austin Multiple Schools Opponent Schools AustinBurnsville East Ridge Farmington Hastings Rock Ridge Shakopee |
|||||||
4850638 | Rock Ridge Multiple Schools Opponent Schools AustinBurnsville East Ridge Farmington Hastings Rock Ridge Shakopee |
|||||||
4907162 | 04/29/25 | 09:00 AM | SSC Tournament | Apple Valley Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
The Wilds Golf Club | |||
4907162 | Burnsville Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907162 | Eagan Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907162 | Eastview Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907162 | Lakeville South Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907162 | Prior Lake Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907162 | Rosemount Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907162 | Shakopee Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907162 | Farmington Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4907556 | 05/01/25 | 02:00 PM | Invitational | Bloomington Jefferson Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
Northfield Golf Club | |||
4907556 | Eagan Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Rosemount Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Rochester Century Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Rochester Mayo Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Owatonna Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Winona Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Farmington Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | St. Peter (St. Peter MN) Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Northfield Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Austin Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Stillwater Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Bloomington Kennedy Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907556 | Rochester John Marshall Multiple Schools Opponent Schools NorthfieldFarmington Rochester Century Eagan Winona St. Peter (St. Peter MN) Stillwater Austin Owatonna Rosemount Rochester Mayo Rochester John Marshall Bloomington Jefferson Bloomington Kennedy |
|||||||
4907555 | 05/05/25 | 10:00 AM | Invitational | Rosemount Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
Oak Ridge Country Club | |||
4907555 | Benilde - St. Margaret's Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
|||||||
4907555 | Holy Family Catholic Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
|||||||
4907555 | Saint Thomas Academy Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
|||||||
4907555 | Waconia Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
|||||||
4907555 | Blake Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
|||||||
4907555 | Southwest Christian Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
|||||||
4907555 | Hill-Murray Multiple Schools Opponent Schools Holy Family CatholicWaconia Saint Thomas Academy Rosemount Southwest Christian Blake Hill-Murray Benilde - St. Margaret's |
|||||||
4907163 | 05/05/25 | 10:30 AM | SSC Tournament | Apple Valley Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
Heritage Links Golf Course | |||
4907163 | Burnsville Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907163 | Eagan Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907163 | Eastview Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907163 | Lakeville South Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907163 | Prior Lake Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907163 | Rosemount Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907163 | Shakopee Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907163 | Farmington Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4874777 | 05/09/25 | 11:00 AM | Invite | Rosemount Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
Rochester Eastwood Golf Course | |||
4874777 | Byron Public Schools Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Rochester Century Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Rochester Mayo Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Owatonna Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Rochester Lourdes Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Faribault Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | River Falls School District Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Albert Lea Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Austin Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Northfield Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Minnetonka High School Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Rochester John Marshall Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Two Rivers Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4874777 | Tartan Senior Multiple Schools Opponent Schools Rochester CenturyByron Public Schools Albert Lea Rochester Lourdes Faribault Austin River Falls School District Owatonna Rosemount Rochester Mayo Tartan Senior Northfield Two Rivers Minnetonka High School Rochester John Marshall |
|||||||
4910629 | 05/09/25 | 11:00 AM | Invitational | Cloquet Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
The Quarry at Giants Ridge | |||
4910629 | Duluth East Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | GNK Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Hibbing High School Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Hermantown Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Duluth Denfeld Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Proctor Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Cannon Falls Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Duluth Marshall Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Rock Ridge Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | International Falls Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Two Harbors Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | Mesabi East Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910629 | St. Thomas Academy Multiple Schools Opponent Schools Rock RidgeSt. Thomas Academy International Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Duluth Marshall Hibbing High School |
|||||||
4910630 | 05/10/25 | 10:00 AM | Invitational | Cloquet Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
The Quarry at Giants Ridge | |||
4910630 | Duluth East Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | GNK Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Hibbing High School Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Hermantown Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Duluth Denfeld Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Proctor Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Cannon Falls Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Rock Ridge Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | International Falls Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Two Harbors Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | Mesabi East Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910630 | St. Thomas Academy Multiple Schools Opponent Schools Rock RidgeInternational Falls Cloquet Proctor Hermantown Cannon Falls Two Harbors Duluth East GNK Mesabi East Duluth Denfeld Hibbing High School St. Thomas Academy |
|||||||
4910634 | 05/13/25 | 12:00 PM | Invitational | Lakeville South Multiple Schools Opponent Schools Lakeville SouthFarmington Northfield |
Willingers Golf Club | |||
