
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4912017 | 04/17/25 | 10:00 AM | Invitational | Apple Valley Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
Crystal Lake Golf Course | |||
4912017 | Burnsville Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Eagan Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Eastview Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Prior Lake Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Rosemount Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | New Prague Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Chaska Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Shakopee Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Farmington Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4912017 | Bloomington Jefferson Multiple Schools Opponent Schools BurnsvilleApple Valley Bloomington Jefferson Chaska Eagan Eastview Farmington New Prague Prior Lake Rosemount Shakopee |
|||||||
4907311 | 04/21/25 | 09:00 AM | Invitational | Burnsville Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
The Wilds Golf Club | |||
4907311 | Eagan Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Eastview Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Prior Lake Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Rosemount Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Jordan Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Armstrong Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Minnetonka Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Eden Prairie Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Edina Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Wayzata Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Shakopee Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Farmington Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | New Prague Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907311 | Holy Family Catholic Multiple Schools Opponent Schools Prior LakeArmstrong Burnsville Eagan Eastview Eden Prairie Edina Farmington Holy Family Catholic Jordan Minnetonka New Prague Rosemount Shakopee Wayzata |
|||||||
4907170 | 04/23/25 | 09:00 AM | SSC Tournament | Apple Valley Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
Crystal Lake Golf Course | |||
4907170 | Burnsville Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907170 | Eagan Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907170 | Eastview Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907170 | Lakeville South Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907170 | Prior Lake Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907170 | Rosemount Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907170 | Shakopee Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907170 | Farmington Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907322 | 04/25/25 | 12:00 PM | Invitational | Lakeville South Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
Lake City Golf Course | |||
4907322 | Rosemount Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Byron Public Schools Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Academy of Holy Angels Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | North Branch Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Park Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Rochester Lourdes Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Woodbury Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Winona Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Red Wing Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Albert Lea Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Stewartville Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | St. Croix Lutheran Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4907322 | Lake City Multiple Schools Opponent Schools Lake CityByron Public Schools Winona Albert Lea Rochester Lourdes St. Croix Lutheran Park Rosemount Stewartville Academy of Holy Angels Woodbury Red Wing Lakeville South North Branch |
|||||||
4850640 | 04/28/25 | 12:00 PM | Invitational | Burnsville Multiple Schools Opponent Schools BurnsvilleEastview Edina Lake City Northfield Prior Lake Rosemount |
Brackett's Crossing Country Club | |||
4850640 | Eastview Multiple Schools Opponent Schools BurnsvilleEastview Edina Lake City Northfield Prior Lake Rosemount |
|||||||
4850640 | Prior Lake Multiple Schools Opponent Schools BurnsvilleEastview Edina Lake City Northfield Prior Lake Rosemount |
|||||||
4850640 | Rosemount Multiple Schools Opponent Schools BurnsvilleEastview Edina Lake City Northfield Prior Lake Rosemount |
|||||||
4850640 | Edina Multiple Schools Opponent Schools BurnsvilleEastview Edina Lake City Northfield Prior Lake Rosemount |
|||||||
4850640 | Lake City Multiple Schools Opponent Schools BurnsvilleEastview Edina Lake City Northfield Prior Lake Rosemount |
|||||||
4850640 | Northfield Multiple Schools Opponent Schools BurnsvilleEastview Edina Lake City Northfield Prior Lake Rosemount |
|||||||
4907171 | 04/30/25 | 09:00 AM | SSC Tournament | Apple Valley Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
Valleywood Golf Course | |||
4907171 | Burnsville Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907171 | Eagan Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907171 | Eastview Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907171 | Lakeville South Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907171 | Prior Lake Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907171 | Rosemount Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907171 | Shakopee Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907171 | Farmington Multiple Schools Opponent Schools Apple ValleyBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4907312 | 05/05/25 | TBD | Invitational | Byron Public Schools Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
Somerby Golf Club | |||
4907312 | Rochester Century Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Jordan Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Rochester Mayo Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Rochester Lourdes Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Red Wing Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Kasson-Mantorville Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Caledonia Area Public Schools Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Shakopee Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Stewartville Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Zumbrota-Mazeppa Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Austin Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Cannon Falls Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Chatfield Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Rochester John Marshall Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907312 | Lake City Multiple Schools Opponent Schools Byron Public SchoolsAustin Caledonia Area Public Schools Cannon Falls Chatfield Jordan Kasson-Mantorville Lake City Zumbrota-Mazeppa Red Wing Rochester Century Rochester John Marshall Rochester Lourdes Rochester Mayo Shakopee Stewartville |
|||||||
4907629 | 05/07/25 | 10:00 AM | Invitational | Burnsville Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
Willingers Golf Club | |||
4907629 | Lakeville South Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Forest Lake Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Rochester Mayo Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Owatonna Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Woodbury Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Faribault Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Farmington Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Albert Lea Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Austin Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Northfield Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | East Ridge Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Wayzata Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907629 | Stillwater Multiple Schools Opponent Schools NorthfieldFarmington Albert Lea Forest Lake Stillwater Faribault Austin Owatonna Rochester Mayo Burnsville Wayzata Woodbury East Ridge Lakeville South |
|||||||
4907313 | 05/09/25 | 10:00 AM | Tournament | Eastview Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
Emerald Greens Golf Course | |||
4907313 | Rosemount Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907313 | Hastings Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907313 | New Prague Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907313 | Park Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907313 | White Bear Lake Area Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907313 | Minnetonka Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907313 | Chaska Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907313 | Chanhassen Multiple Schools Opponent Schools RosemountChanhassen Chaska Eastview Hastings Minnetonka New Prague Park White Bear Lake Area |
|||||||
4907172 | 05/12/25 | 10:30 AM | SSC Tournament | Apple Valley Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
Heritage Links Golf Course | |||
4907172 | Burnsville Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907172 | Eagan Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907172 | Eastview Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907172 | Lakeville South Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907172 | Prior Lake Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907172 | Rosemount Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907172 | Shakopee Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907172 | Farmington Multiple Schools Opponent Schools Lakeville SouthApple Valley Burnsville Eagan Eastview Farmington Prior Lake Rosemount Shakopee |
|||||||
4907315 | 05/14/25 | 11:00 AM | Invitational | Lakeville South Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
Lake City Jewel Golf Club | |||
4907315 | Byron Public Schools Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Rochester Mayo Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Owatonna Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Caledonia Area Public Schools Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Albert Lea Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Zumbrota-Mazeppa Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Austin Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Northfield Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | East Ridge Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Rochester John Marshall Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907315 | Lake City Multiple Schools Opponent Schools Lake CityAlbert Lea Austin Byron Public Schools Caledonia Area Public Schools East Ridge Lakeville South Northfield Owatonna Zumbrota-Mazeppa Rochester John Marshall Rochester Mayo |
|||||||
4907173 | 05/20/25 | TBD | SSC Tournament | Apple Valley Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
Emerald Greens Golf Course | |||
4907173 | Burnsville Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4907173 | Eagan Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4907173 | Eastview Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4907173 | Lakeville South Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4907173 | Prior Lake Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4907173 | Rosemount Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4907173 | Shakopee Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4907173 | Farmington Multiple Schools Opponent Schools RosemountApple Valley Burnsville Eagan Eastview Farmington Lakeville South Prior Lake Shakopee |
|||||||
4858907 | 05/27/25 | TBD | Section Tournament | MSHSL |
Cannon Golf Club | |||
4858908 | 05/29/25 | TBD | Section Tournament | MSHSL |
Cannon Golf Club |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |