
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4887949 | 11/02/24 | 08:30 AM | Scrimmage | Apple Valley |
Bloomington Ice Garden | |||
4887949 | Bloomington Jefferson |
|||||||
4816359 | 11/15/24 | 05:00 PM | Game |
Roseau |
Roseau High School | |||
4820881 | 11/16/24 | 12:00 PM | Game | Warroad Public School |
Warroad High School | |||
4505263 | 11/19/24 | 05:00 PM | Game | Eastview/ Burnsville |
Lakeville Ames Arena | |||
4505283 | 11/21/24 | 05:00 PM | Game | Shakopee |
Lakeville Ames Arena | |||
4826086 | 11/22/24 | 05:00 PM | Game | Academy of Holy Angels |
Lakeville Ames Arena | |||
4505303 | 11/26/24 | 05:00 PM | Game |
Prior Lake |
Dakotah! Ice Center | 2 - 0 |
W | |
4505327 | 12/05/24 | 05:00 PM | Game | Lakeville South |
Lakeville Ames Arena | |||
4505343 | 12/07/24 | 11:00 AM | Game | Rosemount |
Lakeville Ames Arena | |||
4505355 | 12/11/24 | 05:00 PM | Game |
Apple Valley |
Apple Valley Sports Arena | |||
4505387 | 12/14/24 | 11:00 AM | Game | Eagan |
Lakeville Ames Arena | |||
4505399 | 12/19/24 | 05:00 PM | Game | Farmington |
Lakeville Ames Arena | |||
4818093 | 12/26/24 | TBD | Tournament | Cretin-Derham Hall Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
Eden Prairie Community Center | Game SummaryEvent Notes:
Tournament Other Notes: Bracket: https://drive.google.com/file/d/1BrJOMopDUMsUKL-sEvA95Mvdu8TfhW1O/view?usp=sharing 12pm; Lakeville North vs. Gentry Academy |
||
4818093 | Grand Rapids Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818093 | Roseau Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818093 | Chaska Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818093 | Eden Prairie Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818093 | Gentry Academy Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818093 | North Wright County Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818091 | 12/27/24 | TBD | Tournament | Cretin-Derham Hall Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
Eden Prairie Community Center | |||
4818091 | Grand Rapids Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818091 | Roseau Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818091 | Chaska Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818091 | Eden Prairie Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818091 | Gentry Academy Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818091 | North Wright County Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818089 | 12/28/24 | TBD | Tournament | Cretin-Derham Hall Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
Eden Prairie Community Center | |||
4818089 | Grand Rapids Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818089 | Roseau Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818089 | Chaska Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818089 | Eden Prairie Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818089 | Gentry Academy Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4818089 | North Wright County Multiple Schools Opponent Schools Eden PrairieChaska Cretin-Derham Hall Gentry Academy Grand Rapids North Wright County Roseau |
|||||||
4505507 | 01/07/25 | 05:00 PM | Game |
Lakeville South |
Lakeville Hasse Arena | 1 - 4 |
L | |
4505447 | 01/09/25 | 05:00 PM | Game | Eastview/ Burnsville |
Apple Valley Sports Arena | |||
4505467 | 01/11/25 | 11:30 AM | Game | Shakopee |
Shakopee Ice Arena | |||
4505487 | 01/16/25 | 05:00 PM | Game | Prior Lake |
Lakeville Ames Arena | 0 - 1 |
L | |
4893936 | 01/18/25 | 11:15 AM | Game | Northfield |
Northfield Ice Arena | |||
4824797 | 01/23/25 | 03:50 PM | Game |
Edina (Rescheduled from 01-14-2025) |
Braemar Ice Arena | |||
4505535 | ||||||||
4882804 | ||||||||
4505523 | 01/28/25 | 04:45 PM | Scrimmage |
Rosemount |
Rosemount Community Center | |||
4505559 | 01/30/25 | 05:00 PM | Game | Farmington |
Schmitz-Maki Ice Arena | |||
4505587 | 02/01/25 | 05:00 PM | Game |
Eagan |
Eagan Civic Arena | |||
4890023 | 02/04/25 | 03:30 PM | JV Invite | Prior Lake Multiple Schools Opponent Schools ShakopeeTwo Rivers Prior Lake |
Shakopee Ice Arena | |||
4890023 | Shakopee Multiple Schools Opponent Schools ShakopeeTwo Rivers Prior Lake |
|||||||
4890023 | Two Rivers Multiple Schools Opponent Schools ShakopeeTwo Rivers Prior Lake |
|||||||
4890024 | 02/05/25 | 03:45 PM | JV Invite | Prior Lake Multiple Schools Opponent Schools ShakopeeTwo Rivers Prior Lake |
Shakopee Ice Arena | |||
4890024 | Shakopee Multiple Schools Opponent Schools ShakopeeTwo Rivers Prior Lake |
|||||||
4890024 | Two Rivers Multiple Schools Opponent Schools ShakopeeTwo Rivers Prior Lake |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
4
|
Allen, Karissa
|
F
|
9
|
12
|
Bott, Keeleigh
|
F/D
|
11
|
68
|
Eder, Kenzie
|
D
|
10
|
32
|
Fogarty, Mathilda
|
F
|
9
|
1
|
Kremmin, Jayde
|
G
|
10
|
7
|
Lockman, Reese
|
D
|
9
|
14
|
McCusker, Sydney
|
F
|
10
|
27
|
McFarlane, Kate
|
F
|
11
|
18
|
Petterssen, Rylee
|
F
|
7
|
16
|
Reilly, Elise
|
F
|
8
|
30
|
Reynolds, Kendall
|
G
|
9
|
22
|
Rice, Allie
|
F
|
8
|
20
|
Schrick, Aubrey
|
F
|
9
|
19
|
Sinkler, Claire
|
F
|
8
|
6
|
Wolf, Laney
|
F
|
8
|