
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4839574 | 11/25/24 | 06:00 PM | Pre-Season Mtg (Coaches) | Apple Valley Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
Prior Lake High School | |||
4839574 | Burnsville Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839574 | Eagan Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839574 | Eastview Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839574 | Lakeville South Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839574 | Prior Lake Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839574 | Rosemount Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839574 | Shakopee Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4839574 | Farmington Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844518 | 12/13/24 | 06:00 PM | Meet | Farmington |
Levi P Dodge Middle School | |||
4844560 | 12/20/24 | 06:00 PM | Meet | Eastview |
Falcon Ridge Middle School | |||
4844567 | 01/03/25 | 06:00 PM | Meet |
Lakeville South |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4869792 | 01/04/25 | 10:45 AM | Invitational | Minneapolis South |
Jean K Freeman Aquatic Center | |||
4879396 | 01/07/25 | 06:00 PM | Meet |
Eagan |
Dakota Hills Middle School | |||
4883637 | 01/10/25 | 06:00 PM | Section True Team Meet |
Lakeville South Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4883637 | Rochester Century Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883637 | Rochester Mayo Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883637 | New Prague Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883637 | Owatonna Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883637 | Farmington Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883637 | Rochester John Marshall Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883636 | 01/11/25 | 12:00 PM | Section True Team Meet |
Lakeville South Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4883636 | Rochester Century Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883636 | Rochester Mayo Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883636 | New Prague Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883636 | Owatonna Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883636 | Farmington Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4883636 | Rochester John Marshall Multiple Schools Opponent Schools FarmingtonLakeville South New Prague Owatonna Rochester Century Rochester John Marshall Rochester Mayo |
|||||||
4844580 | 01/14/25 | 06:00 PM | Meet |
Apple Valley |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4902403 | 01/18/25 | 05:00 PM | State True Team Meet | MSHSL |
Jean K Freeman Aquatic Center | |||
4844639 | 01/24/25 | 06:00 PM | Meet |
Burnsville |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4844646 | 01/31/25 | 06:00 PM | Meet |
Prior Lake |
Lakeville- Blanchard Aquatic Center (Century MS) | |||
4845445 | 02/07/25 | 06:00 PM | Meet |
Shakopee |
Kathy Carlson Aquatic Center | |||
4845600 | 02/11/25 | 06:00 PM | Meet | Rosemount |
Rosemount Middle School | |||
4906365 | 02/15/25 | 10:00 AM | JV Championship Meet |
Apple Valley Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
Levi P Dodge Middle School | |||
4906365 | Burnsville Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4906365 | Eagan Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4906365 | Lakeville South Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4906365 | Prior Lake Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4906365 | Rosemount Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4906365 | Shakopee Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4906365 | Farmington Multiple Schools Opponent Schools FarmingtonApple Valley Burnsville Eagan Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4898035 | 02/15/25 | 11:00 AM | Invitational |
Lakeville South Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
Hastings Middle School | |||
4898035 | Forest Lake Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4898035 | Hastings Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4898035 | Farmington Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4898035 | St. Paul Highland Park Adapted Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4898035 | Mounds View Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4898035 | East Ridge Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4898035 | Simley Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4898035 | Two Rivers Multiple Schools Opponent Schools HastingsFarmington Mounds View Forest Lake Simley Two Rivers East Ridge Lakeville South St. Paul Highland Park Adapted |
|||||||
4907924 | 02/22/25 | 11:00 AM | Invite | Burnsville Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
Dakota Hills Middle School | |||
4907924 | Eagan Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Eastview Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Lakeville South Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Prior Lake Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Rosemount Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Simley Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Edina Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Sauk Rapids-Rice Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4907924 | Chaska-Chan Multiple Schools Opponent Schools EaganBurnsville Chaska-Chan Eastview Edina Lakeville South Prior Lake Rosemount Sauk Rapids-Rice Simley |
|||||||
4858902 | 02/26/25 | 06:00 PM | Section Tournament | MSHSL |
Rochester Recreation Center | |||
4858903 | 02/27/25 | 05:30 PM | Section Tournament | MSHSL |
Rochester Century High School | |||
4858904 | 02/28/25 | 06:00 PM | Section Tournament | MSHSL |
Rochester Recreation Center | |||
4912037 | 03/06/25 | 06:00 PM | State Meet |
MSHSL |
Jean K Freeman Aquatic Center | |||
4887390 | 03/07/25 | 06:00 PM | State Meet |
MSHSL |
Jean K Freeman Aquatic Center | |||
4887391 | 03/08/25 | 06:00 PM | State Meet |
MSHSL |
Jean K Freeman Aquatic Center | |||
4844512 | 03/11/25 | 04:30 PM | Post-Season Mtg (Coaches) | Apple Valley Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
Prior Lake High School | |||
4844512 | Burnsville Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844512 | Eagan Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844512 | Eastview Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844512 | Lakeville South Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844512 | Prior Lake Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844512 | Rosemount Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844512 | Shakopee Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
|||||||
4844512 | Farmington Multiple Schools Opponent Schools Prior LakeApple Valley Burnsville Eagan Eastview Farmington Lakeville South Rosemount Shakopee |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |