
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4889310 | 11/16/24 | 11:00 AM | Invitational |
Shakopee |
Shakopee High School | Game SummaryEvent Notes:
Invitational Other Notes: Entrance: Door #20-Activity Center *Online ticket sales only* $7- Adults $5- Students/Seniors (K-12 & 62+) Pre-school age children are free. 10:30AM TICKET SALES & GYM DOORS OPEN TO SPECTATORS; 11:00AM JAZZ COMPETITION BEGINS; 12:50PM KICK COMPETITION BEGINS |
||
4879879 | 11/19/24 | 06:00 PM | SSC Event |
Burnsville Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
Burnsville High School | |||
4879879 | Eagan Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879879 | Eastview Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879879 | Lakeville South Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879879 | Prior Lake Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879879 | Rosemount Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879879 | Shakopee Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879879 | Farmington Multiple Schools Opponent Schools BurnsvilleEagan Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4814281 | 11/26/24 | 06:00 PM | SSC Event |
Burnsville Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
Farmington High School | |||
4814281 | Eagan Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4814281 | Eastview Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4814281 | Lakeville South Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4814281 | Prior Lake Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4814281 | Rosemount Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4814281 | Shakopee Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4814281 | Farmington Multiple Schools Opponent Schools FarmingtonBurnsville Eagan Eastview Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4889311 | 12/07/24 | TBD | Invitational | Lakeville South |
Lakeville South High School | |||
4879880 | 12/10/24 | 06:00 PM | SSC Event |
Burnsville Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
Eagan High School | |||
4879880 | Eagan Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879880 | Eastview Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879880 | Lakeville South Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879880 | Prior Lake Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879880 | Rosemount Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879880 | Shakopee Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879880 | Farmington Multiple Schools Opponent Schools EaganBurnsville Eastview Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4816966 | 12/13/24 | 06:00 PM | Invitational | MSHSL |
Lakeville North High School | |||
4805193 | 12/14/24 | 06:00 AM | Invitational | MSHSL |
Lakeville North High School | |||
4879881 | 12/17/24 | 06:00 PM | SSC Event |
Burnsville Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
Eastview High School | |||
4879881 | Eagan Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879881 | Eastview Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879881 | Lakeville South Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879881 | Prior Lake Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879881 | Rosemount Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879881 | Shakopee Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879881 | Farmington Multiple Schools Opponent Schools EastviewBurnsville Eagan Farmington Lakeville South Prior Lake Rosemount Shakopee |
|||||||
4879882 | 12/21/24 | 11:00 AM | SSC Tournament |
Burnsville Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
Shakopee High School | |||
4879882 | Eagan Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
|||||||
4879882 | Eastview Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
|||||||
4879882 | Lakeville South Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
|||||||
4879882 | Prior Lake Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
|||||||
4879882 | Rosemount Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
|||||||
4879882 | Shakopee Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
|||||||
4879882 | Farmington Multiple Schools Opponent Schools ShakopeeBurnsville Eagan Eastview Farmington Lakeville South Prior Lake Rosemount |
|||||||
4901026 | 01/10/25 | 06:00 PM | Invitational |
University of Minnesota |
Williams Arena - U of M | |||
4889312 | 01/11/25 | 02:30 PM | Invitational |
Edina |
Edina High School | |||
4889313 | 01/18/25 | TBD | Invitational | Wayzata |
Wayzata High School | |||
4889314 | 01/25/25 | TBD | JV Championship Meet | MSHSL |
Prior Lake High School | |||
4882042 | 02/01/25 | 03:00 PM | Other | TBD |
Lakeville North High School | |||
4884591 | 02/08/25 | 05:15 PM | Section 1AAA Tournament |
MSHSL |
Bloomington Kennedy High School | |||
4887387 | 02/14/25 | TBD | State Tournament | MSHSL |
Target Center | |||
4887386 | 02/15/25 | TBD | State Tournament | MSHSL |
Target Center |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |